<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert's Rants &#38; Rationalizations &#187; What?</title>
	<atom:link href="http://www.byrobert.com/robblog/category/what/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byrobert.com/robblog</link>
	<description>. . . sometimes you just have to share a little . . .</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Google works, in graphic detail</title>
		<link>http://www.byrobert.com/robblog/2010/07/20/how-google-works-in-graphic-detail/</link>
		<comments>http://www.byrobert.com/robblog/2010/07/20/how-google-works-in-graphic-detail/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:10:39 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[What?]]></category>

		<guid isPermaLink="false">http://www.byrobert.com/robblog/2010/07/20/how-google-works-in-graphic-detail/</guid>
		<description><![CDATA[I try mapping process at work&#8230;if I could do it this way to show how much is involved for each project we handle. > http://ppcblog.com/how-google-works/
  Posted via email   from Robert&#8217;s View  




Please Share to Allow Others to Enjoy:


	
	
	
	


]]></description>
		<wfw:commentRss>http://www.byrobert.com/robblog/2010/07/20/how-google-works-in-graphic-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiko Dance!</title>
		<link>http://www.byrobert.com/robblog/2010/07/10/taiko-dance/</link>
		<comments>http://www.byrobert.com/robblog/2010/07/10/taiko-dance/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:22:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[What?]]></category>

		<guid isPermaLink="false">http://www.byrobert.com/robblog/2010/07/10/taiko-dance/</guid>
		<description><![CDATA[A recording has been sent to you. Retrieve it now by using the download link below. This link will only remain live for 10 days. http://2.recordertheapp.com/42d1ea052ea7f4ecb4bb
  Posted via email   from Robert&#8217;s View  




Please Share to Allow Others to Enjoy:


	
	
	
	


]]></description>
		<wfw:commentRss>http://www.byrobert.com/robblog/2010/07/10/taiko-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye, HDMI! There&#8217;s a New A/V Cable Standard in Town [Hdmi]</title>
		<link>http://www.byrobert.com/robblog/2010/07/01/bye-bye-hdmi-theres-a-new-av-cable-standard-in-town-hdmi/</link>
		<comments>http://www.byrobert.com/robblog/2010/07/01/bye-bye-hdmi-theres-a-new-av-cable-standard-in-town-hdmi/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:15:03 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[What?]]></category>

		<guid isPermaLink="false">http://www.byrobert.com/robblog/2010/07/01/bye-bye-hdmi-theres-a-new-av-cable-standard-in-town-hdmi/</guid>
		<description><![CDATA[http://feeds.gawker.com/~r/gizmodo/full/~3/TBIYqwLvRgQ/bye-bye-hdmi-theres-a-new-av-cable-standard-in-town


 						 											

 				A group of consumer electronics manufacturers got together and finalized the specifications of a new A/V cable standard. It&#8217;s called HDBaseT and is based on standard CAT5e/6—meaning we should wind up paying less for our home theater wiring.				More&#160;»
 			     HDMI &#8211; Business &#8211; Electronics &#8211; Consumer Goods and [...]]]></description>
		<wfw:commentRss>http://www.byrobert.com/robblog/2010/07/01/bye-bye-hdmi-theres-a-new-av-cable-standard-in-town-hdmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel-Lucent Acquires Web API Repository ProgrammableWeb</title>
		<link>http://www.byrobert.com/robblog/2010/06/29/alcatel-lucent-acquires-web-api-repository-programmableweb/</link>
		<comments>http://www.byrobert.com/robblog/2010/06/29/alcatel-lucent-acquires-web-api-repository-programmableweb/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 02:42:52 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[What?]]></category>

		<guid isPermaLink="false">http://www.byrobert.com/robblog/2010/06/29/alcatel-lucent-acquires-web-api-repository-programmableweb/</guid>
		<description><![CDATA[
I&#8217;ll have to check this site out. I&#8217;ve been using phpclasses.org for script tidbits.&#160;

http://feedproxy.google.com/~r/Techcrunch/~3/JePef7ERt7E/


ProgrammableWeb, a well-known repository for Web APIs, has been acquired by Alcatel-Lucent in a surprise move. Terms of the acquisition remain undisclosed, but according to the press release, ProgrammableWeb will continue to operate as a separate entity and the site’s founder John [...]]]></description>
		<wfw:commentRss>http://www.byrobert.com/robblog/2010/06/29/alcatel-lucent-acquires-web-api-repository-programmableweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sense of China’s 100+ Groupon Clones</title>
		<link>http://www.byrobert.com/robblog/2010/06/28/making-sense-of-china%e2%80%99s-100-groupon-clones/</link>
		<comments>http://www.byrobert.com/robblog/2010/06/28/making-sense-of-china%e2%80%99s-100-groupon-clones/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 15:27:53 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[What?]]></category>

		<guid isPermaLink="false">http://www.byrobert.com/robblog/2010/06/28/making-sense-of-china%e2%80%99s-100-groupon-clones/</guid>
		<description><![CDATA[http://feedproxy.google.com/~r/Techcrunch/~3/OG0e5AHhd1A/

This is a guest post by Gang Lu, a Shanghai-based blogger and consultant. His blog mobinode.com covers the Chinese and Asian Web industry, and he also co-founded OpenWeb.Asia workgroup and KUUKIE.com. 
Twitter hit $1 billion valuation within 3 years. Facebook reached equal valuation with 2 years. It only took Groupon a year and a half. [...]]]></description>
		<wfw:commentRss>http://www.byrobert.com/robblog/2010/06/28/making-sense-of-china%e2%80%99s-100-groupon-clones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob shared an event from YELLOWPAGES.COM Mobile</title>
		<link>http://www.byrobert.com/robblog/2010/06/05/rob-shared-an-event-from-yellowpages-com-mobile/</link>
		<comments>http://www.byrobert.com/robblog/2010/06/05/rob-shared-an-event-from-yellowpages-com-mobile/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 05:29:28 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[What?]]></category>

		<guid isPermaLink="false">http://www.byrobert.com/robblog/2010/06/05/rob-shared-an-event-from-yellowpages-com-mobile/</guid>
		<description><![CDATA[










 	Sent from the new 		YELLOWPAGES.COM 		Mobile iPhone App. 	






  



 			
 			Rob has shared an event from YELLOWPAGES.COM Mobile.






Message from Rob:
FYI







 		

 			&#160;
Sunday, June 06 10:00AM
2010 San Jose Orchid Exposition 5
 				Miraido Club House 				 550 N. Sixth St. 				San Jose, CA 95110 				 					Maps &#38; Directions 				 				(408) 623-0413 			
 				Event Web [...]]]></description>
		<wfw:commentRss>http://www.byrobert.com/robblog/2010/06/05/rob-shared-an-event-from-yellowpages-com-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
