<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert's Rants &#38; Rationalizations &#187; Applications</title>
	<atom:link href="http://www.byrobert.com/robblog/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byrobert.com/robblog</link>
	<description>. . . sometimes you just have to share a little . . .</description>
	<lastBuildDate>Fri, 02 Sep 2011 14:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mac User? What Desktop Widgets do you use?</title>
		<link>http://www.byrobert.com/robblog/2009/03/29/mac-user-what-desktop-widgets-do-you-use/</link>
		<comments>http://www.byrobert.com/robblog/2009/03/29/mac-user-what-desktop-widgets-do-you-use/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 17:40:31 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computing on the 'Net]]></category>

		<guid isPermaLink="false">http://www.byrobert.com/robblog/2009/03/29/mac-user-what-desktop-widgets-do-you-use/</guid>
		<description><![CDATA[In general, I have weather, calendar, stocks, network and IP info, Lorem Ipsum (misc. text filler), *nix random pwds, Adsense, and a calculator and with Calc Board! Posted via email from Robert&#8217;s View Please Share to Allow Others to Enjoy:]]></description>
		<wfw:commentRss>http://www.byrobert.com/robblog/2009/03/29/mac-user-what-desktop-widgets-do-you-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcate, your web-based issue-tracking management (CRM) service for your town</title>
		<link>http://www.byrobert.com/robblog/2009/03/04/comcate-your-web-based-issue-tracking-management-crm-service-for-your-town/</link>
		<comments>http://www.byrobert.com/robblog/2009/03/04/comcate-your-web-based-issue-tracking-management-crm-service-for-your-town/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 00:23:04 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computing on the 'Net]]></category>
		<category><![CDATA[Customer Support]]></category>

		<guid isPermaLink="false">http://www.byrobert.com/robblog/2009/03/04/comcate-your-web-based-issue-tracking-management-crm-service-for-your-town/</guid>
		<description><![CDATA[http://www.comcate.com -- Reunion Hall, the FREE classmate reunion site Twittering @ http://twitter.com/reunionhallorg Home @ http://ReunionHall.org - - Open 7x24! Posted via email from Robert&#8217;s View Please Share to Allow Others to Enjoy:]]></description>
		<wfw:commentRss>http://www.byrobert.com/robblog/2009/03/04/comcate-your-web-based-issue-tracking-management-crm-service-for-your-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype:  Monitor your home with it!</title>
		<link>http://www.byrobert.com/robblog/2009/02/27/skype-monitor-your-home-with-it/</link>
		<comments>http://www.byrobert.com/robblog/2009/02/27/skype-monitor-your-home-with-it/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:38:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computing on the 'Net]]></category>

		<guid isPermaLink="false">http://www.byrobert.com/robblog/2009/02/27/skype-monitor-your-home-with-it/</guid>
		<description><![CDATA[You need two Skype accounts. &#160;At one location, log into your Skype account and set the client to auto-answer and turn on the webcam. &#160;From work, call the home account! &#160;Oh, turn off/down your audio on your home system, and if you have a microphone, you&#8217;ll be able to hear room noise! &#160;I used it [...]]]></description>
		<wfw:commentRss>http://www.byrobert.com/robblog/2009/02/27/skype-monitor-your-home-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Free YouTube-clone complete scripts</title>
		<link>http://www.byrobert.com/robblog/2009/02/23/3-free-youtube-clone-complete-scripts/</link>
		<comments>http://www.byrobert.com/robblog/2009/02/23/3-free-youtube-clone-complete-scripts/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:04:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Computing on the 'Net]]></category>
		<category><![CDATA[Web Scripts]]></category>

		<guid isPermaLink="false">http://www.byrobert.com/robblog/2009/02/23/3-free-youtube-clone-complete-scripts/</guid>
		<description><![CDATA[You love Youtube (YT), but you don&#8217;t want YouTube (Google) to get all the money! For under one cup of Peet&#8217;s, Starbuck&#8217;s or Coffee Society&#8217;s specialty cup of your blend of java each month, you can pay for your own multimedia site! &#160;Yes! &#160; The real impact is: create and register a catchy domain name [...]]]></description>
		<wfw:commentRss>http://www.byrobert.com/robblog/2009/02/23/3-free-youtube-clone-complete-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDFCreator, terrific!</title>
		<link>http://www.byrobert.com/robblog/2007/02/16/pdfcreator-terrific/</link>
		<comments>http://www.byrobert.com/robblog/2007/02/16/pdfcreator-terrific/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 21:14:43 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.byrobert.com/robblog/2007/02/16/pdfcreator-terrific/</guid>
		<description><![CDATA[I was using Virtual PDF Printer, but my Visio diagram text were all squished together.Â  I quickly went out and googled &#8220;pdf creator freeware&#8221; and quickly found PDFCreator (http://www.pdfforge.org/products/pdfcreator/). It easily installed on my work&#8217;s XP computer, and the output was just as wanted&#8230;TERRIFIC!Â  Five Stars! Please Share to Allow Others to Enjoy:]]></description>
		<wfw:commentRss>http://www.byrobert.com/robblog/2007/02/16/pdfcreator-terrific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

